<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word On The Street &#187; Technology</title>
	<atom:link href="http://blog.digitalstreetinc.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalstreetinc.com</link>
	<description>Digital Street - Driving Online Marketing Success!</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media to Ease the Commuter Blues</title>
		<link>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=667</guid>
		<description><![CDATA[Ahh the morning commute. Always the best way to start your work day isn't it? If you live in one of the top 10 traffic cities chances are you need quite the head start just to make it to work on time. Well, there is a new social network built with you in mind. It's called [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh the morning commute. Always the best way to start your work day isn't it? If you live in <a title="Worst Traffic in US" href="http://news.blogs.cnn.com/2011/01/20/which-cities-have-the-worst-traffic/">one of the top 10 traffic cities</a> chances are you need quite the head start just to make it to work on time. Well, there is a new social network built with you in mind. It's called <a href="http://www.waze.com/">Waze</a> and it currently has a network of 7 million drivers across the globe.</p>
<p>You need a smartphone to get started, but once you download the app you are all set to go. The social navigation app gets smarter with each new driver who passively or actively reports data from the road in real time. Waze has evolved to become an essential everyday utility for millions of drivers, CEO Naom Bardin says. But can Waze replace the traffic report as we know it? Bardin says yes — eventually. “It will take a while to replace … but what we’re providing is much more granular.”</p>
<p><img src="http://i.imgur.com/VnbSU.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 5&#8230;oh wait&#8230;4s?</title>
		<link>http://blog.digitalstreetinc.com/2011/10/04/apple-iphone-5-oh-wait-4s/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/04/apple-iphone-5-oh-wait-4s/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=661</guid>
		<description><![CDATA[Well the day has finally arrived. Apple has announced the long hyped successor to the iPhone 4! The rumored iPhone Fi..FourS! Wait, what? Did Apple allow the rumor mills to churn out iPhone 5 specs for this long and really just update the software and a few of the innards? Why yes, yes they did. [...]]]></description>
			<content:encoded><![CDATA[<p>Well the day has finally arrived. Apple has announced the long hyped successor to the iPhone 4! The rumored iPhone Fi..FourS! Wait, what?</p>
<p>Did Apple allow the rumor mills to churn out iPhone 5 specs for this long and really just update the software and a few of the innards? Why yes, yes they did.</p>
<p>Apple's stock fell by 5% after the announcement, most likely due to the lack of an iPhone 5 / One More Thing announcement. Don't get us wrong, the new specs and the updated software for iOS5 looks great and we cannot wait to get our hands on some of the features. But this isn't so much a new product that's a must have, which is what Apple has been known for.</p>
<p>What do you think? Is the iPhone 4s on your purchase list?</p>
<div id="coherent_id_30"><img id="coherent_id_44" src="http://storeimages.apple.com/1992/as-images.apple.com/is/image/AppleInc/step0-iphone4s-gallery-image1_GEO_US?wid=488&amp;hei=531&amp;fmt=png-alpha&amp;qlt=95" alt="" width="488" height="531" /></div>
<div id="coherent_id_31"><img id="coherent_id_45" src="http://storeimages.apple.com/1992/as-images.apple.com/is/image/AppleInc/step0-iphone4s-gallery-image2?wid=488&amp;hei=531&amp;fmt=png-alpha&amp;qlt=95" alt="" width="488" height="531" /></div>
<div id="coherent_id_32"><img id="coherent_id_46" src="http://storeimages.apple.com/1992/as-images.apple.com/is/image/AppleInc/step0-iphone4s-gallery-image3?wid=488&amp;hei=531&amp;fmt=png-alpha&amp;qlt=95" alt="" width="488" height="531" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/04/apple-iphone-5-oh-wait-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ v. Facebook</title>
		<link>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/</link>
		<comments>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:24:57 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=639</guid>
		<description><![CDATA[The gloves are off and the fight has started. Google+ is the newcomer but already is taking the internet by storm. While it is still in field testing mode, Google+ offers a breath of fresh air from the same old thing with Facebook. We here at Digital Street have been tinkering around in Google+, checking [...]]]></description>
			<content:encoded><![CDATA[<p>The gloves are off and the fight has started. Google+ is the newcomer but already is taking the internet by storm. While it is still in field testing mode, Google+ offers a breath of fresh air from the same old thing with Facebook. We here at Digital Street have been tinkering around in Google+, checking the ins and outs and we must say, we are excited. It has a very nice user interface and is very intuitive. How this will be used in terms of business use is still yet to be seen. Google+ doesn't offer "business pages" but they have some things in the works to answer that question for us too. <a title="Mashable" href="http://mashable.com/2011/07/06/google-plus-businesses/" target="_blank">(See this Mashable article for more)</a></p>
<p>Facebook isn't going to let this all go on and not retaliate though. So they roll out their new video chat feature supported by their new partnership with Skype. This ads a whole new layer to Facebook's "chat" feature. <a title="Facebook Chat" href="http://mashable.com/2011/07/06/facebook-skype-video-chat-pics/#19431" target="_blank">(Click here to see how to set it up for yourself)</a>.</p>
<p>This competition will hopefully push the two powerhouses into a very interesting game of innovation for their respective platforms. And in that case, we all will end up being the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Stand Out</title>
		<link>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/</link>
		<comments>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:44:44 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=624</guid>
		<description><![CDATA[In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see! Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The [...]]]></description>
			<content:encoded><![CDATA[<p>In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see!</p>
<p><iframe src="http://player.vimeo.com/video/21228618?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe></p>
<p>Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The only limit to what you can do is your own creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of the Check-In</title>
		<link>http://blog.digitalstreetinc.com/2011/01/17/the-evolution-of-the-check-in/</link>
		<comments>http://blog.digitalstreetinc.com/2011/01/17/the-evolution-of-the-check-in/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:54:50 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location based technology]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=572</guid>
		<description><![CDATA[Location-based services have been popping up everywhere over the last few years. And while it all started as a way to find your friends, it has evolved into much, much more than that. When Twitter first arrived on the scene, the status box was empty, with a grayed out question asking, "What are you doing?". [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.digitalstreetinc.com/wp-content/uploads/2011/01/cast-image.jpeg"><img src="http://blog.digitalstreetinc.com/wp-content/uploads/2011/01/cast-image.jpeg" alt="" title="cast image" width="319" height="337" class="aligncenter size-full wp-image-573" /></a><br />
Location-based services have been popping up everywhere over the last few years. And while it all started as a way to find your friends, it has evolved into much, much more than that. </p>
<p>When Twitter first arrived on the scene, the status box was empty, with a grayed out question asking, "What are you doing?". Now, we have services like Gowalla and Foursquare asking, "Where are you?" and "Who are you with?" While GetGlue and ShopKick ask "What are you watching/reading?" or "What are you buying?"</p>
<p>While some might say that the age of overshare is upon us, I feel that this is a perfect way for brands to connect with their consumers. I don't necessarily mean checking in to everything we do, but a more subtle approach where programs and services integrate with one another, and then give feedback to the company. Allowing them to build a better product, or deliver a better service. Or even making new product recommendations based on the way a consumer interacts with their service. </p>
<p>I might be getting ahead of myself, since location-based tech has yet to be adopted by the masses. But if/when it does, look for a more integrated relationship between consumer and brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/01/17/the-evolution-of-the-check-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Street Featured in Nike Women Video</title>
		<link>http://blog.digitalstreetinc.com/2010/11/19/digital-street-featured-in-nike-women-video/</link>
		<comments>http://blog.digitalstreetinc.com/2010/11/19/digital-street-featured-in-nike-women-video/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 16:18:06 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Channel]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[Nike Women]]></category>
		<category><![CDATA[Stephanie Wonderlin]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=392</guid>
		<description><![CDATA[Stephanie, our Director of Social Media, was one of 20 women chosen to participate in the Nike Women Make Yourself Movement.  As her first assignment, she was asked to post a blog on "What Makes Me" - and with typical "Stephanie fashion", she chose to do a video instead!  Check it out below!  More videos [...]]]></description>
			<content:encoded><![CDATA[<p>Stephanie, our Director of Social Media, was one of 20 women chosen to participate in the Nike Women Make Yourself Movement.  As her first assignment, she was asked to post a blog on "What Makes Me" - and with typical "Stephanie fashion", she chose to do a video instead!  Check it out below!  More videos will be coming, so be sure to check out the <a href="http://www.facebook.com/nikewomen" target="_blank">Nike Women</a> Facebook page as well as our <a href="http://www.facebook.com/digitalstreetinc" target="_blank">own</a>!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N2NW-ngHvqY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/N2NW-ngHvqY?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/11/19/digital-street-featured-in-nike-women-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google WebP Images</title>
		<link>http://blog.digitalstreetinc.com/2010/10/04/new-google-webp-images/</link>
		<comments>http://blog.digitalstreetinc.com/2010/10/04/new-google-webp-images/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:22:29 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Google updates]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[google images]]></category>
		<category><![CDATA[google webp]]></category>
		<category><![CDATA[google webp images]]></category>
		<category><![CDATA[google weppy]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[webp]]></category>
		<category><![CDATA[weppy]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=328</guid>
		<description><![CDATA[One thing we consider when optimizing your website is the loading speed of your page. For a long time, the SEO industry theorized that page speed was one of the factors that SERPs considered.  Now, especially since Google released it's Google Instant, we are certain that speed does matter! Google has now introduced WebP ("weppy") [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.digitalstreetinc.com/wp-content/uploads/2010/10/google-webp.jpg"><img class="aligncenter size-full wp-image-332" title="google webp" src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/10/google-webp.jpg" alt="google webp" width="225" height="85" /></a></p>
<p>One thing we consider when optimizing your website is the loading speed of your page. For a long time, the SEO industry theorized that page speed was one of the factors that SERPs considered.  Now, especially since Google released it's Google Instant, we are certain that speed does matter!</p>
<p>Google has now introduced WebP ("weppy") images. This allows search spiders to see the size adjustments to your images in the coding so that they will know you aren't making searchers wait to load your full size image. It allows you to download the WebP install and convert your JPEG image codes to be WebP friendly.</p>
<p>Read more about how it helps your page speed here:</p>
<p><a title="Google WebP" href="http://www.zdnet.com/blog/seo/google-8217s-new-webp-image-standard-is-all-about-seo/669" target="_blank">Google's New "Weppy" Image Standard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/10/04/new-google-webp-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a QR Code?</title>
		<link>http://blog.digitalstreetinc.com/2010/09/20/what-is-a-qr-code/</link>
		<comments>http://blog.digitalstreetinc.com/2010/09/20/what-is-a-qr-code/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:56:30 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[true blood qr]]></category>
		<category><![CDATA[true blood qr code]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=289</guid>
		<description><![CDATA[I am still hoping for the day that QR codes, "Quick Response Codes", become a regular on the advertising scene.  QR codes put an end to the "I hope you remember the website in our magazine ad so you will go home later and type it in off the top of your head" issue.  These [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I am still hoping for the day that QR codes, "Quick Response Codes", become a regular on the advertising scene.  QR codes put an end to the "I hope you remember the website in our magazine ad so you will go home later and type it in off the top of your head" issue.  These codes create a direct channel to your website right then and there. Let me paint a picture...</p>
<p>You are waiting at a bus stop. Nothing is around you but strangers and a giant advertisement wrap around the bus stop station. The advertisement is a poster for a new movie out with, *gasp*, your favorite actor! Well, hopefully you remember the name of the movie so you can go home and look it up. BUT WAIT! You have the QR Reader App on your smart phone. You hold your phone up to the little digital square and your phone immediately opens up your browser and takes you to the movie's website. BUT WAIT! Not only does it take you to the website, but a video pops up. It's the trailer to the movie! Now you scroll below and enter your zip code to see when the movie is playing  in your area and can directly buy tickets from your phone! BAM. Conversion goal met.</p>
<p>Here is an example of how Blockbuster used QR codes:</p>
<p><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-XQjLO3ol24?version=3" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/-XQjLO3ol24?version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: justify;">
<p>The great thing about a QR Code is that you can make one for ANY landing page. It is entirely too simple. All you have to do is go to <a href="http://qrcode.kaywa.com/">Kaywa.com</a> and enter your URL. Once you get your QR code, you can pretty much place it on anything. I even had one on my resume that led to my own personal website. I've seen people add them to business cards as well.</p>
<p>What's the catch? In order for the camera on your smart phone to read these little digital squares, QR codes, you need to download the application for it. Just do a search for QR in your app store and download the QR app.</p>
<p>If you are a fan of the popular HBO show, "True Blood", you would be happy to know they've actually designed a very branded QR code. From what I've researched, this is the first designer QR code to appear on TV. Imagine what you can do with this. Since QR codes can go pretty much anywhere, they can use this image in a magazine ad, a giant poster, or even in their commercials (which they did, and you can read about it and watch the commercial here):</p>
<p style="text-align: center;"><a title="true blood qr code" href="http://www.cherryflava.com/cherryflava/2010/05/true-blood-gives-views-a-taste-of-the-first-ever-qr-code-for-tv.html" target="_blank">TRUE BLOOD DESIGNS A QR CODE</a></p>
<div id="attachment_294" class="wp-caption aligncenter" style="width: 243px"><a href="http://www.cherryflava.com/cherryflava/2010/05/true-blood-gives-views-a-taste-of-the-first-ever-qr-code-for-tv.html"><img class="size-medium wp-image-294 " title="True Blood QR Code" src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/09/trueblood-QR-233x300.jpg" alt="True Blood QR Code" width="233" height="300" /></a><p class="wp-caption-text">True Blood QR Code</p></div>
<p><em>Keeping you updated and downloaded - Megan @ Digital Street, Inc.</em></p>
<p style="text-align: center;">
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/09/20/what-is-a-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Things Happening At Google &#8211; &#8220;Instantly!&#8221;</title>
		<link>http://blog.digitalstreetinc.com/2010/09/08/big-things-happening-at-google-instantly/</link>
		<comments>http://blog.digitalstreetinc.com/2010/09/08/big-things-happening-at-google-instantly/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:03:56 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=258</guid>
		<description><![CDATA[You know big things are happening over at Google when their CEO, Eric Schmidt, tweets the following message: “I predict big things happening today at Google.  We’re already fast… fast is about to get faster.” Now that tweet and all the fun logo changes are coming together!  Google has just release real-time live results that [...]]]></description>
			<content:encoded><![CDATA[<p>You know big things are happening over at Google when their CEO, Eric Schmidt, tweets the following message:</p>
<p style="text-align: center;">“I predict big things happening today at Google.  We’re already fast… fast is about to get faster.”</p>
<p><img class="aligncenter size-medium wp-image-260" title="Twitter _ Eric Schmidt_ I predict big things happe ..." src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/09/Twitter-_-Eric-Schmidt_-I-predict-big-things-happe-...-300x139.jpg" alt="Twitter _ Eric Schmidt_ I predict big things happe ..." width="300" height="139" /></p>
<p>Now that tweet and all the fun logo changes are coming together!  Google has just release real-time live results that change as the user types their query!  It’s called <a href="http://www.google.com/instant/#utm_campaign=launch&amp;utm_medium=et&amp;utm_source=rpp" target="_blank">Google Instant</a>.  Just what is Google Instant?</p>
<p>Videos are always more fun than reading, right?  Check out the video from <a href="http://www.youtube.com/watch?v=ElubRNRIUg4&amp;feature=player_embedded" target="_blank">Google</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ElubRNRIUg4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/ElubRNRIUg4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Google Instant is rolling out over several days to users signed in to a Google Account.  We have been testing it out and have been amazed!  Here is a quick shot of the screen:</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-261" title="digital street - Google Search" src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/09/digital-street-Google-Search-300x151.jpg" alt="digital street - Google Search" width="300" height="151" /></p>
<p style="text-align: left;">This is a major change.  It should help users find what they want faster—heck, you don’t even need to click the “search” button anymore if you don’t want too.  And like Schmidt’s Tweet from this morning suggests… it’s all about the speed with Google Instant (and I can’t stress enough how remarkably fast it is).  Remember, Google only broke through in the search industry and rose to prominence because their results were so much faster (and more accurate) than the competition—speed has always been important to Google. It seems they’re bound and determined to do whatever they can to ensure that they’re results are quicker and more accurate, so that we have less reason to look elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/09/08/big-things-happening-at-google-instantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Gets Down To Business</title>
		<link>http://blog.digitalstreetinc.com/2010/04/22/foursquare-gets-down-to-business/</link>
		<comments>http://blog.digitalstreetinc.com/2010/04/22/foursquare-gets-down-to-business/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:51:25 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=180</guid>
		<description><![CDATA[I've been convinced over the last few months that location based services like Foursquare are going to be huge this year. Foursquare's latest move may be the just the catalyst needed for this technology to catch fire. Foursquare is now making itself much more business friendly by offering a suite of tools for business owners [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-181" title="foursquare" src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/04/foursquare.jpg" alt="foursquare" width="339" height="239" /></p>
<p>I've been convinced over the last few months that location based services like <a href="http://foursquare.com/" target="_blank">Foursquare</a> are going to be huge this year. Foursquare's <a href="http://techcrunch.com/2010/04/22/foursquare-business-friendly/" target="_blank">latest move</a> may be the just the catalyst needed for this technology to catch fire.</p>
<blockquote><p>Foursquare is now making itself much more business friendly by offering a suite of tools for business owners to use in conjunction with the service.</p>
<p>Now every unclaimed business venue has a link asking, “Are you the  manager of this business?”  The link takes managers to a page asking  them for proof that they are indeed the manager so that Foursquare’s  sales team can call them to set them up with tools for claiming their  venue and managing offers. There is also a new <a href="http://foursquare.com/businesses/">Businesses page</a> explaining  the different tools available to local merchants.</p>
<p>Businesses who claim their venues on Foursquare get a dashboard with  realtime stats on number of check-ins, times of day people check in,  most recent visitors, and most frequent visitors.  They can also manage  the offers and badges people get when they check in.  These include  Mayor specials, specials for people who check in a certain number of  times, or wildcard specials which can be customized.  A special can be  anything from a free drink to 20 percent off a purchase.</p></blockquote>
<p>This is pretty exciting stuff. I can imagine this being very popular with businesses. The marketing potential of this technology is impossible to calculate at this point because it's just too new. Mobile technology in all its forms is getting more popular by the second largely due to the iPhone. Local businesses need a way to cash-in on this technology and integrate their brands with it. Foursquare is undoubtedly the first of what will be many companies developing ways to do that.</p>
<p>Businesses should take advantage of this and give it a try. There's no downside to registering your venue on Foursquare and creating a couple of promotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/04/22/foursquare-gets-down-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

