<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word On The Street &#187; cool stuff</title>
	<atom:link href="http://blog.digitalstreetinc.com/tag/cool-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalstreetinc.com</link>
	<description>Digital Street - Driving Online Marketing Success!</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook By The Numbers [INFOGRAPHIC by Mashable]</title>
		<link>http://blog.digitalstreetinc.com/2011/10/21/facebook-by-the-numbers-infographic-by-mashable/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/21/facebook-by-the-numbers-infographic-by-mashable/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=669</guid>
		<description><![CDATA[Check out this infographic the folks at Mashable put together. Does any of this information surprise you?]]></description>
			<content:encoded><![CDATA[<p>Check out this infographic the folks at <a title="Mashable" href="http://www.mashable.com" target="_blank">Mashable</a> put together. Does any of this information surprise you?</p>
<p><img title="Facebook by the Numbers Infographic" src="http://5.mshcdn.com/wp-content/uploads/2011/10/facebook-numbers-mashable-infographics-972.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/21/facebook-by-the-numbers-infographic-by-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media to Ease the Commuter Blues</title>
		<link>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=667</guid>
		<description><![CDATA[Ahh the morning commute. Always the best way to start your work day isn't it? If you live in one of the top 10 traffic cities chances are you need quite the head start just to make it to work on time. Well, there is a new social network built with you in mind. It's called [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh the morning commute. Always the best way to start your work day isn't it? If you live in <a title="Worst Traffic in US" href="http://news.blogs.cnn.com/2011/01/20/which-cities-have-the-worst-traffic/">one of the top 10 traffic cities</a> chances are you need quite the head start just to make it to work on time. Well, there is a new social network built with you in mind. It's called <a href="http://www.waze.com/">Waze</a> and it currently has a network of 7 million drivers across the globe.</p>
<p>You need a smartphone to get started, but once you download the app you are all set to go. The social navigation app gets smarter with each new driver who passively or actively reports data from the road in real time. Waze has evolved to become an essential everyday utility for millions of drivers, CEO Naom Bardin says. But can Waze replace the traffic report as we know it? Bardin says yes — eventually. “It will take a while to replace … but what we’re providing is much more granular.”</p>
<p><img src="http://i.imgur.com/VnbSU.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back before Twitter, Facebook, and even Myspace. There was Geocities.</title>
		<link>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/</link>
		<comments>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:25:33 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=657</guid>
		<description><![CDATA[Who remembers Geocities? All you web veterans out there! It was the first "home" you could say for many internet users back in the 90s. Even though your profile was an extremely long URL and generally filled with annoying and ugly ads, GeoCities was the first "social network". Yahoo purchased Geocities in 1999 for 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Who remembers Geocities? All you web veterans out there! It was the first "home" you could say for many internet users back in the 90s. Even though your profile was an extremely long URL and generally filled with annoying and ugly ads, GeoCities was the first "social network".</p>
<p>Yahoo purchased Geocities in 1999 for 3.5 billion dollars, and then 10 years later, shut the site down. But before they pulled the plug, a group known as the <em>Archive Team </em>made a backup to preserve 10 years of collaborative work by 35 million people. The resulting 650 Gigabyte bittorrent file is the digital Pompeii that is the subject of an interactive excavation that allows you to wander through an episode of recent online history.</p>
<p>Head to their site and watch the video. Internet history seems so long ago compared to natural history, we are already unearthing the past from just a mere decade ago. Do you think in another decade we will be doing the same with Facebook or Twitter?</p>
<p><a title="The Deleted City" href="http://deletedcity.net/" target="_blank">deletedcity.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Wars!</title>
		<link>http://blog.digitalstreetinc.com/2011/08/02/browser-wars/</link>
		<comments>http://blog.digitalstreetinc.com/2011/08/02/browser-wars/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 20:38:46 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Video Channel]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=646</guid>
		<description><![CDATA[Chrome has just overtaken Firefox to become the 2nd most used browser in the UK. The browser has been on a global climb for a while, and in the UK it just captured 22.12% market share in July. Firefox currently is at 21.65% market share. And while IE still holds the crown, though it has [...]]]></description>
			<content:encoded><![CDATA[<p>Chrome has just overtaken Firefox to become the 2nd most used browser in the UK. The browser has been on a global climb for a while, and in the UK it just captured 22.12% market share in July. Firefox currently is at 21.65% market share.</p>
<p>And while IE still holds the crown, though it has been steadily falling for over a year now.</p>
<p>Firefox has been losing marketshare all over the world in 2011, even though their developers have increased their upgrade process. Firefox 4 and Firefox 5, two major versions of the browser, were released within 3 months of each other.</p>
<p>Which browser do you use and why do you prefer it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/08/02/browser-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Stand Out</title>
		<link>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/</link>
		<comments>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:44:44 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=624</guid>
		<description><![CDATA[In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see! Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The [...]]]></description>
			<content:encoded><![CDATA[<p>In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see!</p>
<p><iframe src="http://player.vimeo.com/video/21228618?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe></p>
<p>Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The only limit to what you can do is your own creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Friday, Friday&#8230;</title>
		<link>http://blog.digitalstreetinc.com/2011/04/15/its-friday-friday/</link>
		<comments>http://blog.digitalstreetinc.com/2011/04/15/its-friday-friday/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:51:40 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=620</guid>
		<description><![CDATA[Such a horrible youtube video. But for those of us in the social media field, Friday is a very busy day for us. Studies have shown that users are far more engaged on Thursday and Friday than any other day of the week. This is for obvious reasons, people are preparing for the weekend and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rebecca Black" href="http://www.youtube.com/watch?v=CD2LRROpph0" target="_blank">Such a horrible youtube video</a>. But for those of us in the social media field, Friday is a very busy day for us. Studies have shown that users are far more engaged on Thursday and Friday than any other day of the week. This is for obvious reasons, people are preparing for the weekend and mentally checking out. They are starting to look around their networks to see what their friends are doing.</p>
<p>While this seems to suggest everyone should target their messages to the end of the week, that also isn't always the case. If you are a B2B company, this would be a terrible time to reach out to your audience since they're no longer thinking of work. Now if you're a B2C company, then go ahead and reach out and get some good conversations going with your audience.</p>
<p>One thing is for sure for every company though, Monday is the WORST day to reach out to users. It's the "noisiest" day on social networks so your message will probably be lost in the static.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/04/15/its-friday-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Stats On The State Of The Internet</title>
		<link>http://blog.digitalstreetinc.com/2010/02/26/video-stats-on-the-state-of-the-internet/</link>
		<comments>http://blog.digitalstreetinc.com/2010/02/26/video-stats-on-the-state-of-the-internet/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:32:22 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=125</guid>
		<description><![CDATA[JESS3 / The State of The Internet from Jesse Thomas on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/02/26/video-stats-on-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Thinnest Laptop In The World</title>
		<link>http://blog.digitalstreetinc.com/2009/10/23/video-thinnest-laptop-in-the-world/</link>
		<comments>http://blog.digitalstreetinc.com/2009/10/23/video-thinnest-laptop-in-the-world/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:27:56 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[dell adamo xps]]></category>
		<category><![CDATA[thinnest laptop]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=51</guid>
		<description><![CDATA[Behold the Dell Adamo XPS --- the thinnest laptop in the world. The question I have is how thin is too thin?]]></description>
			<content:encoded><![CDATA[<p>Behold the Dell Adamo XPS --- the thinnest laptop in the world. The question I have is how thin is too thin?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q08dpLihwNs&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Q08dpLihwNs&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2009/10/23/video-thinnest-laptop-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

