<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word On The Street &#187; social media</title>
	<atom:link href="http://blog.digitalstreetinc.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalstreetinc.com</link>
	<description>Digital Street - Driving Online Marketing Success!</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Marketing for the Holidays!</title>
		<link>http://blog.digitalstreetinc.com/2011/11/01/marketing-for-the-holidays/</link>
		<comments>http://blog.digitalstreetinc.com/2011/11/01/marketing-for-the-holidays/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=676</guid>
		<description><![CDATA[Well, it's officially here. It's November 1st and that means the Holidays are just around the corner. This is the time of year that most business ramp up their marketing efforts and consumers are inundated with specials, coupons, and promos from every which way. So how can you move above the noise and make sure that your [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it's officially here. It's November 1st and that means the Holidays are just around the corner. This is the time of year that most business ramp up their marketing efforts and consumers are inundated with specials, coupons, and promos from every which way. So how can you move above the noise and make sure that your customers eyes are seeing your efforts?</p>
<p>Two ways, the first of which is by using Social Media. Your brands Facebook and Twitter pages work as a direct line to your audience. Use that community that you've grown over time and tap into them. Run promotions that require the audience to get involved, and this will spread among their friends and followers, garnering you more eyes on your campaign. Your consumer base is more likely to enter contests around this time of year because it's been hardwired into our society to think of giving and gifts, so design your contest to look the part.</p>
<p>Check back next week for part 2, where we will discuss email marketing!</p>
<p><a href="http://i.imgur.com/q5hZ3.jpg"><img src="http://i.imgur.com/q5hZ3.jpg" alt="" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/11/01/marketing-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize your E-mail Marketing for Social Results (via Mashable)</title>
		<link>http://blog.digitalstreetinc.com/2011/10/26/optimize-your-e-mail-marketing-for-social-results-via-mashable/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/26/optimize-your-e-mail-marketing-for-social-results-via-mashable/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Austin Email Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=671</guid>
		<description><![CDATA[Marketers plan to increase spending on e-mail and social media marketing more than any other tactics in 2011, according to a recent survey. As marketers find opportunities to build audiences, conversation and conversions with clever cross-promotion between the two mediums, e-mail and social media tactics are becoming increasingly popular and intertwined. Incentives Drive Clicks and Conversions [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers plan to increase spending on e-mail and social media marketing more than any other tactics in 2011, according to a recent survey.</p>
<p>As marketers find opportunities to build audiences, conversation and conversions with clever cross-promotion between the two mediums, e-mail and social media tactics are becoming increasingly popular and intertwined.</p>
<hr />
<h2>Incentives Drive Clicks and Conversions</h2>
<hr />
<p>Dingo, a pet food company in Ohio, created a promotion that rewarded customers with a $20 coupon if they signed up for the company’s newsletter and “Liked” its Facebook Page, with the catch being that the page needed to get to 5,000 fans (from a base of around 300) for the promotion to kick in. Mike Halloran, the owner of Dingo, says it reached its goal within three days, as pet owners found out about in the Dingo newsletter and forwarded it to their friends and “liked” Dingo on Facebook.</p>
<p>Of all channels, e-mail marketing and social media go hand in hand better than any other, getting your customers to share your message with friends is the most effective way to grow your business.</p>
<p>&nbsp;</p>
<p><center><img src="http://9.mshcdn.com/wp-content/uploads/2011/02/dingo.jpg" alt="" /> </center>&nbsp;</p>
<p>&nbsp;</p>
<p>The company’s e-mail newsletter — which has more than 100,000 subscribers – recently featured a promotion to win a free bike, helmet and messenger bag to fans of the company’s Facebook Page. So far, the opportunity has driven more than 6,500 clickthroughs to the giveaway, versus just nine clicks (yes, nine) to the company’s prompt that encourages e-mail subscribers to become Facebook fans.</p>
<p>&nbsp;</p>
<p><center><img src="http://5.mshcdn.com/wp-content/uploads/2011/02/timbuk2.jpg" alt="" /> </center>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<h2>Promotion Works Both Ways</h2>
<hr />
<p>These promotions can also work the other way, however. Shoe retailer Crocs not only promotes social media through its e-mail newsletter, but also promotes its e-mail newsletter through social media. For example, the company will inform its Twitter followers or Facebook fans about a special offer that’s only available to newsletter subscribers. The company also lets Facebook fans sign up for its e-mail newsletter from an app that’s built into its page, something that Andrea Stow, senior global eMarketing manager for Crocs, says has resulted in a “gigantic leap in our e-mail subscribers.”</p>
<p>&nbsp;</p>
<p><center><img src="http://6.mshcdn.com/wp-content/uploads/2011/02/crocs.jpg" alt="" /> </center>&nbsp;</p>
<p>&nbsp;</p>
<p>Stow continues, “Our strategy is understanding and knowing that there might be duplicates [subscribers to multiple mediums] — but the more customer touch points, the better conversion we’ll have.”</p>
<p>That reach, says Stow, gives Crocs the ability to stay in touch with customers year round — important for a company that only expects its average customer to buy new shoes two or three times per year at most.</p>
<hr />
<h2>E-mail Will Only Get More Social</h2>
<hr />
<p>Although companies like Crocs, Timbuk2 and Dingo are still relatively early movers in the integration of e-mail and social media.</p>
<p>Concludes Schmulen, who was also a co-founder of NushellMail, “What we’re seeing today [is the] social call to action [becoming] the primary call to action inside of newsletters.” Expect that trend to continue as marketers start to realize the benefits of doing so and technology providers continue to integrate e-mail and social tools into one package.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/26/optimize-your-e-mail-marketing-for-social-results-via-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook By The Numbers [INFOGRAPHIC by Mashable]</title>
		<link>http://blog.digitalstreetinc.com/2011/10/21/facebook-by-the-numbers-infographic-by-mashable/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/21/facebook-by-the-numbers-infographic-by-mashable/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=669</guid>
		<description><![CDATA[Check out this infographic the folks at Mashable put together. Does any of this information surprise you?]]></description>
			<content:encoded><![CDATA[<p>Check out this infographic the folks at <a title="Mashable" href="http://www.mashable.com" target="_blank">Mashable</a> put together. Does any of this information surprise you?</p>
<p><img title="Facebook by the Numbers Infographic" src="http://5.mshcdn.com/wp-content/uploads/2011/10/facebook-numbers-mashable-infographics-972.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/21/facebook-by-the-numbers-infographic-by-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media to Ease the Commuter Blues</title>
		<link>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=667</guid>
		<description><![CDATA[Ahh the morning commute. Always the best way to start your work day isn't it? If you live in one of the top 10 traffic cities chances are you need quite the head start just to make it to work on time. Well, there is a new social network built with you in mind. It's called [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh the morning commute. Always the best way to start your work day isn't it? If you live in <a title="Worst Traffic in US" href="http://news.blogs.cnn.com/2011/01/20/which-cities-have-the-worst-traffic/">one of the top 10 traffic cities</a> chances are you need quite the head start just to make it to work on time. Well, there is a new social network built with you in mind. It's called <a href="http://www.waze.com/">Waze</a> and it currently has a network of 7 million drivers across the globe.</p>
<p>You need a smartphone to get started, but once you download the app you are all set to go. The social navigation app gets smarter with each new driver who passively or actively reports data from the road in real time. Waze has evolved to become an essential everyday utility for millions of drivers, CEO Naom Bardin says. But can Waze replace the traffic report as we know it? Bardin says yes — eventually. “It will take a while to replace … but what we’re providing is much more granular.”</p>
<p><img src="http://i.imgur.com/VnbSU.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/18/social-media-to-ease-the-commuter-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Can Be Used For More Than Marketing</title>
		<link>http://blog.digitalstreetinc.com/2011/10/07/social-media-can-be-used-for-more-than-marketing/</link>
		<comments>http://blog.digitalstreetinc.com/2011/10/07/social-media-can-be-used-for-more-than-marketing/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food and Beverage]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=663</guid>
		<description><![CDATA[Social media certainly has its benefits for those who love heading out to their favorite restaurants. From free drinks for Foursquare checkins, to Twitter notifications about happy hours, to Facebook messages about free food, there’s always something happening online. However, social media offers a lot more than just discounts and deals when it comes to food and beverage. Restaurants and bars [...]]]></description>
			<content:encoded><![CDATA[<p>Social media certainly has its benefits for those who love heading out to their favorite restaurants. From free drinks for Foursquare checkins, to Twitter notifications about happy hours, to Facebook messages about free food, there’s always something happening online.</p>
<p>However, social media offers a lot more than just discounts and deals when it comes to food and beverage. Restaurants and bars are giving social media users a backstage pass to the food and the people who make it. Chefs and restaurateurs are using social media to reveal how their dishes are made, generate familiarity with chefs and provide a means for diners to share feedback.</p>
<p><strong>Revealing How A Dish Is Made</strong></p>
<p>You can blame it on the rise of celebrity chefs or the success of The Food Network and shows like <em>Top Chef</em>, but now more than ever, people want to live vicariously through others who cook. Many restaurants, including Chicago’s Piccolo Sogno and The Bristol, are posting videos to YouTube or Vimeo of new dishes being prepared. “The general idea is to pull the curtain back,” says Phillip Walters of The Bristol. “Allow people at home to feel more involved and engaged with that you are trying to deliver.”</p>
<p><strong>Getting To Know The Chefs</strong></p>
<p>Instead of attracting customers with deals, many restaurants strive to use social media for a tailored, personal experience. “People love to go into a restaurant or bar and know the owner or the chef,” O’Keefe says. Think of it as instantly becoming a regular.</p>
<p>That’s why chefs like Joanne Chang of Boston’s Myers and Chang and Flour Bakery personally tweet photos of the kitchen staff at work. “If you’re in a PR firm, you’re not going to get the same feel,” O’Keefe says. “It’s her and you know that it’s her.”</p>
<p>Grant Achatz, the man behind Chicago’s Alinea — named best restaurant in America in 2006 by <em>Gourmet</em> — also does his own tweeting. “Who would you rather hear from?” he asks. “Me directly or some weird person I paid to represent me?” When Achatz is not in the restaurant, he continues to tweet — from where he’s eating in Chicago to where he’s visiting in Japan. It lets people get to know him better and maintains a base, he says. “I’m not a celebrity, but I have a following.”</p>
<p>Achatz’s approach to helping his audience learn more about him is spot on. “Who we are” is the primary message of any effective marketing campaign, says Syeed Mansur, CEO of Sentrana, a firm that uses mathematical models to determine the most effective marketing strategies for companies.</p>
<p>Do you follow your favorite chefs or restaurants? Share your thoughts in the comments.</p>
<p><a id="large-image" href="http://i.imgur.com/fNAsU.jpg"><img src="http://i.imgur.com/fNAsU.jpg" alt="the image" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/10/07/social-media-can-be-used-for-more-than-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back before Twitter, Facebook, and even Myspace. There was Geocities.</title>
		<link>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/</link>
		<comments>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:25:33 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=657</guid>
		<description><![CDATA[Who remembers Geocities? All you web veterans out there! It was the first "home" you could say for many internet users back in the 90s. Even though your profile was an extremely long URL and generally filled with annoying and ugly ads, GeoCities was the first "social network". Yahoo purchased Geocities in 1999 for 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Who remembers Geocities? All you web veterans out there! It was the first "home" you could say for many internet users back in the 90s. Even though your profile was an extremely long URL and generally filled with annoying and ugly ads, GeoCities was the first "social network".</p>
<p>Yahoo purchased Geocities in 1999 for 3.5 billion dollars, and then 10 years later, shut the site down. But before they pulled the plug, a group known as the <em>Archive Team </em>made a backup to preserve 10 years of collaborative work by 35 million people. The resulting 650 Gigabyte bittorrent file is the digital Pompeii that is the subject of an interactive excavation that allows you to wander through an episode of recent online history.</p>
<p>Head to their site and watch the video. Internet history seems so long ago compared to natural history, we are already unearthing the past from just a mere decade ago. Do you think in another decade we will be doing the same with Facebook or Twitter?</p>
<p><a title="The Deleted City" href="http://deletedcity.net/" target="_blank">deletedcity.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ v. Facebook</title>
		<link>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/</link>
		<comments>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:24:57 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=639</guid>
		<description><![CDATA[The gloves are off and the fight has started. Google+ is the newcomer but already is taking the internet by storm. While it is still in field testing mode, Google+ offers a breath of fresh air from the same old thing with Facebook. We here at Digital Street have been tinkering around in Google+, checking [...]]]></description>
			<content:encoded><![CDATA[<p>The gloves are off and the fight has started. Google+ is the newcomer but already is taking the internet by storm. While it is still in field testing mode, Google+ offers a breath of fresh air from the same old thing with Facebook. We here at Digital Street have been tinkering around in Google+, checking the ins and outs and we must say, we are excited. It has a very nice user interface and is very intuitive. How this will be used in terms of business use is still yet to be seen. Google+ doesn't offer "business pages" but they have some things in the works to answer that question for us too. <a title="Mashable" href="http://mashable.com/2011/07/06/google-plus-businesses/" target="_blank">(See this Mashable article for more)</a></p>
<p>Facebook isn't going to let this all go on and not retaliate though. So they roll out their new video chat feature supported by their new partnership with Skype. This ads a whole new layer to Facebook's "chat" feature. <a title="Facebook Chat" href="http://mashable.com/2011/07/06/facebook-skype-video-chat-pics/#19431" target="_blank">(Click here to see how to set it up for yourself)</a>.</p>
<p>This competition will hopefully push the two powerhouses into a very interesting game of innovation for their respective platforms. And in that case, we all will end up being the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overload: Sifting Through it All</title>
		<link>http://blog.digitalstreetinc.com/2011/05/05/information-overload-sifting-through-it-all/</link>
		<comments>http://blog.digitalstreetinc.com/2011/05/05/information-overload-sifting-through-it-all/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:45:22 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=627</guid>
		<description><![CDATA[In this age of social media and news aggregators, it has become almost impossible not to be bombarded by information daily. So how can we as marketers sift through it all to make a better consumer experience? Listen and organize. The advent of social media and other services has allowed marketers to listen and respond [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-628 alignleft" title="SocialMedia(13)" src="http://blog.digitalstreetinc.com/wp-content/uploads/2011/05/SocialMedia13-300x245.jpg" alt="" width="240" height="196" /></p>
<p>In this age of social media and news aggregators, it has become almost impossible not to be bombarded by information daily. So how can we as marketers sift through it all to make a better consumer experience? <strong><em>Listen and organize.</em></strong></p>
<p>The advent of social media and other services has allowed marketers to listen and respond to data being created by consumers like never before. A few years back most companies would kill to have this avenue of communication with their consumers. Now that the connection is built, we must make sure to use it correctly, because it is a very powerful channel. While you can gain knowledge about your audience in a way previously impossible, you can also barge into the conversation blindly and destroy your image. This information combined with site analytics from your webpage can help define the personas that are interested in your brand.</p>
<p>What can you do with this data? You must first stop thinking that everyone views your brands message the same. Things like your homepage and website should be tailor made for a variety of market segments. Whether they get different navigation, different search data or look is up to you and your designers. One thing is for sure though, the days of mass impersonal messaging in advertising and marketing are long gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/05/05/information-overload-sifting-through-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Stand Out</title>
		<link>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/</link>
		<comments>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:44:44 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=624</guid>
		<description><![CDATA[In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see! Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The [...]]]></description>
			<content:encoded><![CDATA[<p>In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see!</p>
<p><iframe src="http://player.vimeo.com/video/21228618?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe></p>
<p>Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The only limit to what you can do is your own creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Friday, Friday&#8230;</title>
		<link>http://blog.digitalstreetinc.com/2011/04/15/its-friday-friday/</link>
		<comments>http://blog.digitalstreetinc.com/2011/04/15/its-friday-friday/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:51:40 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=620</guid>
		<description><![CDATA[Such a horrible youtube video. But for those of us in the social media field, Friday is a very busy day for us. Studies have shown that users are far more engaged on Thursday and Friday than any other day of the week. This is for obvious reasons, people are preparing for the weekend and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Rebecca Black" href="http://www.youtube.com/watch?v=CD2LRROpph0" target="_blank">Such a horrible youtube video</a>. But for those of us in the social media field, Friday is a very busy day for us. Studies have shown that users are far more engaged on Thursday and Friday than any other day of the week. This is for obvious reasons, people are preparing for the weekend and mentally checking out. They are starting to look around their networks to see what their friends are doing.</p>
<p>While this seems to suggest everyone should target their messages to the end of the week, that also isn't always the case. If you are a B2B company, this would be a terrible time to reach out to your audience since they're no longer thinking of work. Now if you're a B2C company, then go ahead and reach out and get some good conversations going with your audience.</p>
<p>One thing is for sure for every company though, Monday is the WORST day to reach out to users. It's the "noisiest" day on social networks so your message will probably be lost in the static.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/04/15/its-friday-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

