<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Word On The Street &#187; video</title>
	<atom:link href="http://blog.digitalstreetinc.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.digitalstreetinc.com</link>
	<description>Digital Street - Driving Online Marketing Success!</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Back before Twitter, Facebook, and even Myspace. There was Geocities.</title>
		<link>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/</link>
		<comments>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:25:33 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=657</guid>
		<description><![CDATA[Who remembers Geocities? All you web veterans out there! It was the first "home" you could say for many internet users back in the 90s. Even though your profile was an extremely long URL and generally filled with annoying and ugly ads, GeoCities was the first "social network". Yahoo purchased Geocities in 1999 for 3.5 [...]]]></description>
			<content:encoded><![CDATA[<p>Who remembers Geocities? All you web veterans out there! It was the first "home" you could say for many internet users back in the 90s. Even though your profile was an extremely long URL and generally filled with annoying and ugly ads, GeoCities was the first "social network".</p>
<p>Yahoo purchased Geocities in 1999 for 3.5 billion dollars, and then 10 years later, shut the site down. But before they pulled the plug, a group known as the <em>Archive Team </em>made a backup to preserve 10 years of collaborative work by 35 million people. The resulting 650 Gigabyte bittorrent file is the digital Pompeii that is the subject of an interactive excavation that allows you to wander through an episode of recent online history.</p>
<p>Head to their site and watch the video. Internet history seems so long ago compared to natural history, we are already unearthing the past from just a mere decade ago. Do you think in another decade we will be doing the same with Facebook or Twitter?</p>
<p><a title="The Deleted City" href="http://deletedcity.net/" target="_blank">deletedcity.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/09/27/back-before-twitter-facebook-and-even-myspace-there-was-geocities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ v. Facebook</title>
		<link>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/</link>
		<comments>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:24:57 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=639</guid>
		<description><![CDATA[The gloves are off and the fight has started. Google+ is the newcomer but already is taking the internet by storm. While it is still in field testing mode, Google+ offers a breath of fresh air from the same old thing with Facebook. We here at Digital Street have been tinkering around in Google+, checking [...]]]></description>
			<content:encoded><![CDATA[<p>The gloves are off and the fight has started. Google+ is the newcomer but already is taking the internet by storm. While it is still in field testing mode, Google+ offers a breath of fresh air from the same old thing with Facebook. We here at Digital Street have been tinkering around in Google+, checking the ins and outs and we must say, we are excited. It has a very nice user interface and is very intuitive. How this will be used in terms of business use is still yet to be seen. Google+ doesn't offer "business pages" but they have some things in the works to answer that question for us too. <a title="Mashable" href="http://mashable.com/2011/07/06/google-plus-businesses/" target="_blank">(See this Mashable article for more)</a></p>
<p>Facebook isn't going to let this all go on and not retaliate though. So they roll out their new video chat feature supported by their new partnership with Skype. This ads a whole new layer to Facebook's "chat" feature. <a title="Facebook Chat" href="http://mashable.com/2011/07/06/facebook-skype-video-chat-pics/#19431" target="_blank">(Click here to see how to set it up for yourself)</a>.</p>
<p>This competition will hopefully push the two powerhouses into a very interesting game of innovation for their respective platforms. And in that case, we all will end up being the winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/07/07/google-v-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Stand Out</title>
		<link>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/</link>
		<comments>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 19:44:44 +0000</pubDate>
		<dc:creator>Ryan Johnson</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=624</guid>
		<description><![CDATA[In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see! Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The [...]]]></description>
			<content:encoded><![CDATA[<p>In today's economy, jobs are slim and candidates are plenty. So how can you use social media/technology to help give you an edge in finding your dream job? Check out this video and see!</p>
<p><iframe src="http://player.vimeo.com/video/21228618?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe></p>
<p>Also! This is a great way to use QR codes, not just for finding a job but for interactive advertising. The only limit to what you can do is your own creativity.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2011/04/27/using-technology-to-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Use Video In Your Marketing?</title>
		<link>http://blog.digitalstreetinc.com/2010/06/14/why-use-video-in-your-marketing/</link>
		<comments>http://blog.digitalstreetinc.com/2010/06/14/why-use-video-in-your-marketing/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 21:52:21 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Austin Video]]></category>
		<category><![CDATA[Business Video]]></category>
		<category><![CDATA[Digital Street Inc]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=240</guid>
		<description><![CDATA[You may still be a little unsure of how Digital Street’s video marketing service can help drive traffic to your website. Rather than confusing you more with a bunch of technical explanations, we want to compare it to something simple—a store’s salesperson. A lot of times you’ll go into a store to just browse, but [...]]]></description>
			<content:encoded><![CDATA[<div>
<p style="text-align: center;"><img class="size-full wp-image-241 aligncenter" title="95bdd_video-icon.jpg (JPEG Image, 172x170 pixels)" src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/06/95bdd_video-icon.jpg-JPEG-Image-172x170-pixels.jpg" alt="Digital Street Inc Video" width="155" height="152" /></p>
<p>You may still be a little unsure of how Digital Street’s video marketing service can help drive traffic to your website. Rather than confusing you more with a bunch of technical explanations, we want to compare it to something simple—a store’s salesperson. A lot of times you’ll go into a store to just browse, but when a salesperson helps you out and points out things that you may be interested in, you are more likely to buy something. Well, online videos are a lot like having a sales force on your website by adding a human element to highlight your services. Essentially, they are short snapshots of a business that can help turn online browsers into buyers for the same reasons a store’s salesperson does.</p>
<p><strong>They greet customers.</strong><br />
Just as a salesperson greets you when you walk into a store, online videos allow you to speak to customers interested in your business. They show your brand’s personality in a way that might not come across in your website’s design or text.</p>
<p><strong>They talk about promotions.</strong><br />
When you have a lot of products or services to offer, online videos can help draw attention to specific capabilities that may be new, updated, on sale, etc.</p>
<p><strong>They bring you something quickly.</strong><br />
Even though everything about your business may be found on your website, a video can show people information faster and in a more entertaining way. This is especially helpful when explaining something complicated. For instance, wouldn’t you rather watch a 5-minute video over reading several pages of text?</p>
<p><strong>They let you see something first.</strong><br />
If a person can watch a video about a product and how it works, they are more likely to consider buying it. Videos are a great way of showing product demonstrations, tutorials, training, and customer testimonials.</p>
<p><a href="http://www.youtube.com/digitalstreetinc" target="_blank">Have you checked out our demo reels?</a> We would love to help your company with adding video to your marketing efforts!</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/06/14/why-use-video-in-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Mark Zuckerberg Explains What Coming Facebook Changes Mean For Users</title>
		<link>http://blog.digitalstreetinc.com/2010/04/21/video-mark-zuckerberg-explains-what-coming-facebook-changes-mean-for-users/</link>
		<comments>http://blog.digitalstreetinc.com/2010/04/21/video-mark-zuckerberg-explains-what-coming-facebook-changes-mean-for-users/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:04:16 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=172</guid>
		<description><![CDATA[Facebook founder and CEO Mark Zuckerberg announced today that major changes are coming to Facebook. Mashable has the specifics, but what really matters to most people is how all this will affect them. Here's Zuck explaining what the coming changes will mean for users (don't worry, it's not a big deal)...]]></description>
			<content:encoded><![CDATA[<p>Facebook founder and CEO Mark Zuckerberg announced today that major changes are coming to Facebook. <a href="http://mashable.com/2010/04/21/zuckerberg-video/" target="_blank">Mashable</a> has the specifics, but what really matters to most people is how all this will affect them.</p>
<p>Here's Zuck explaining what the coming changes will mean for users (don't worry, it's not a big deal)...</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/g3OWXr0S2Iw&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/g3OWXr0S2Iw&amp;color1=0x6699&amp;color2=0x54abd6&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/04/21/video-mark-zuckerberg-explains-what-coming-facebook-changes-mean-for-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know We Do Awesome Video Marketing?</title>
		<link>http://blog.digitalstreetinc.com/2010/04/20/did-you-know-we-do-awesome-video-marketing/</link>
		<comments>http://blog.digitalstreetinc.com/2010/04/20/did-you-know-we-do-awesome-video-marketing/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:40:35 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[video marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=165</guid>
		<description><![CDATA[We try and stay humble here at Digital Street and refrain from tooting our own horn very much. Having said that, every once in a while it becomes necessary to boast just a little bit. Our email marketing, search engine marketing, and social media marketing abilities are well known, but did you know that we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-170" title="web video marketing" src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/04/web-video-marketing.jpg" alt="web video marketing" width="519" height="234" /></p>
<p>We try and stay humble here at Digital Street and refrain from tooting our own horn very much. Having said that, every once in a while it becomes necessary to boast just a little bit.</p>
<p>Our email marketing, search engine marketing, and social media marketing abilities are well known, but did you know that we also do mind blowing video marketing as well?</p>
<p>From simple YouTube videos to full blown television commercials, Digital Street can make it happen. Our in-house video production team is second to none. Schedule a free consultation with us today and we'll help take your brand to the next level!</p>
<p>Here's a little taste of what we can do:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ugBG0cSOMzQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ugBG0cSOMzQ&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/04/20/did-you-know-we-do-awesome-video-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: How To Use LinkedIn For Business</title>
		<link>http://blog.digitalstreetinc.com/2010/04/16/video-how-to-use-linkedin-for-business/</link>
		<comments>http://blog.digitalstreetinc.com/2010/04/16/video-how-to-use-linkedin-for-business/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:23:34 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=160</guid>
		<description><![CDATA[It may not be as sexy as Facebook or get as much love from celebrities as Twitter, but LinkedIn is one of the most powerful social networks on the planet. When it comes to business networking LinkedIn is second to none. Here's an interview with Lewis Howes, author of the bestselling book LinkedWorking. Lewis talks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-161" title="linkedin" src="http://blog.digitalstreetinc.com/wp-content/uploads/2010/04/linkedin.jpg" alt="linkedin" width="353" height="235" /></p>
<p>It may not be as sexy as <a href="http://facebook.com/" target="_blank">Facebook</a> or get as much love from celebrities as <a href="http://twitter.com/" target="_blank">Twitter</a>, but LinkedIn is one of the most powerful social networks on the planet. When it comes to business networking <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> is second to none.</p>
<p>Here's an <a href="http://www.socialmediaexaminer.com/how-to-use-linkedin-for-business-a-lewis-howes-interview/" target="_blank">interview</a> with Lewis Howes, author of the bestselling book <em><a href="http://www.linkedworking.com/" target="_blank">LinkedWorking</a>. </em>Lewis talks about how businesses can benefit from using LinkedIn:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7696173&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=B4CC27&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=7696173&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=B4CC27&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7696173">Lewis Howes Interview</a> from <a href="http://vimeo.com/stelzner">Michael A. Stelzner</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h3><strong>* Don't forget to check out our <a href="http://www.linkedin.com/companies/414406" target="_blank">LinkedIn</a> profile and then join our <a href="http://www.linkedin.com/groups?gid=2956955&amp;trk=myg_ugrp_ovr" target="_blank">group</a>!</strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/04/16/video-how-to-use-linkedin-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: MIT Students Develop &#8216;Minority Report&#8217; Style Wireless Mouse Gloves</title>
		<link>http://blog.digitalstreetinc.com/2010/04/02/video-mit-students-develop-minority-report-style-wireless-mouse-gloves/</link>
		<comments>http://blog.digitalstreetinc.com/2010/04/02/video-mit-students-develop-minority-report-style-wireless-mouse-gloves/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:38:13 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[minority report]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[mouse gloves]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=147</guid>
		<description><![CDATA[This is pretty amazing. I can imagine something like this coming to market soon. (hat tip Mashable)]]></description>
			<content:encoded><![CDATA[<p>This is pretty amazing. I can imagine something like this coming to market soon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/TfMm_7B9QCo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TfMm_7B9QCo&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(hat tip <a href="http://mashable.com/2010/04/02/wireless-glove-mouse/" target="_blank">Mashable</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/04/02/video-mit-students-develop-minority-report-style-wireless-mouse-gloves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Twitter&#8217;s Evan Williams SXSW 2010 Keynote</title>
		<link>http://blog.digitalstreetinc.com/2010/03/19/video-twitters-evan-williams-sxsw-2010-keynote/</link>
		<comments>http://blog.digitalstreetinc.com/2010/03/19/video-twitters-evan-williams-sxsw-2010-keynote/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:14:04 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[evan williams]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=132</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZLDU0X8ZFN8&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/ZLDU0X8ZFN8&amp;hl=en_US&amp;fs=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/03/19/video-twitters-evan-williams-sxsw-2010-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Stats On The State Of The Internet</title>
		<link>http://blog.digitalstreetinc.com/2010/02/26/video-stats-on-the-state-of-the-internet/</link>
		<comments>http://blog.digitalstreetinc.com/2010/02/26/video-stats-on-the-state-of-the-internet/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:32:22 +0000</pubDate>
		<dc:creator>Michael Herman</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.digitalstreetinc.com/?p=125</guid>
		<description><![CDATA[JESS3 / The State of The Internet from Jesse Thomas on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">Jesse Thomas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.digitalstreetinc.com/2010/02/26/video-stats-on-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

